Compare the board games side by side
The full spec set for each board game below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
This is a machine-readable copy of the 25 board games in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.
The full spec set for each board game below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
| Model | Tier | Price range | Score | Type | Players | Best at | Play time | Complexity (1–5) | Min age | Core mechanics | Designer | Growth trend | Setup (min) | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATANCatan Studio | Mid | $44–$55 | 8.8 | gateway | 3–4 | 4 | 60–90 min | 2.3 | 10 | Trading & routes | Klaus Teuber | Evergreen Giant | 8 | 1,995 |
| Ticket to RideDays of Wonder | Mid | $44–$55 | 9.0 | gateway | 2–5 | 4 | 45–60 min | 1.8 | 8 | Set collection & routes | Alan R. Moon | Evergreen Giant | 4 | 2,004 |
| WingspanStonemaier Games | Mid | $52–$65 | 9.4 | gateway | 1–5 | 2–3 | 40–70 min | 2.5 | 10 | Engine building & birds | Elizabeth Hargrave | Modern Classic | 7 | 2,019 |
| AzulNext Move Games | Budget | $30–$40 | 9.1 | gateway | 2–4 | 2 | 30–45 min | 1.8 | 8 | Tile drafting & patterns | Michael Kiesling | Modern Classic | 3 | 2,017 |
| CarcassonneZ-Man Games | Budget | $30–$38 | 8.8 | gateway | 2–5 | 2 | 30–45 min | 1.9 | 7 | Tile laying & meeples | Klaus-Jürgen Wrede | Evergreen Giant | 3 | 2,000 |
| SplendorSpace Cowboys | Budget | $32–$42 | 8.6 | gateway | 2–4 | 3 | 30 min | 1.8 | 10 | Gem drafting & engine | Marc André | Modern Classic | 3 | 2,014 |
| CascadiaFlatout Games | Budget | $34–$42 | 9.3 | gateway | 1–4 | 2–3 | 30–45 min | 1.9 | 10 | Tile & wildlife puzzle | Randy Flynn | Surging 2024–2026 | 4 | 2,021 |
| Ark NovaCapstone Games | Premium | $65–$78 | 9.5 | strategy | 1–4 | 2 | 90–150 min | 3.7 | 14 | Zoo strategy & cards | Mathias Wigge | Surging 2024–2026 | 15 | 2,021 |
| Sky TeamScorpion Masqué | Budget | $25–$32 | 9.3 | two-player | 2 | 2 | 15–20 min | 2 | 12 | 2P co-op dice cockpit | Luc Rémond | Surging 2024–2026 | 3 | 2,023 |
| Heat: Pedal to the MetalDays of Wonder | Mid | $60–$75 | 9.2 | gateway | 1–6 | 5–6 | 45–60 min | 2.2 | 10 | Racing & hand management | Asger Harding Granerud & Daniel Skjold Pedersen | Surging 2024–2026 | 6 | 2,022 |
| Forest ShuffleLookout Games | Budget | $25–$34 | 9.0 | strategy | 2–5 | 2–3 | 45–60 min | 2.2 | 10 | Woodland card combos | Kosch | Surging 2024–2026 | 3 | 2,023 |
| HarmoniesLibellud | Budget | $32–$40 | 9.1 | gateway | 1–4 | 2–3 | 30–45 min | 2 | 10 | 3D habitat stacking | Johan Benvenuto | Surging 2024–2026 | 3 | 2,024 |
| Dune: ImperiumDire Wolf | Mid | $48–$60 | 9.4 | strategy | 1–4 | 4 | 60–120 min | 3.1 | 14 | Deck building & worker placement | Paul Dennen | Surging 2024–2026 | 8 | 2,020 |
| WyrmspanStonemaier Games | Mid | $55–$68 | 9.0 | strategy | 1–5 | 2–3 | 60–90 min | 2.8 | 14 | Dragon caves & engines | Connie Vogelmann | Surging 2024–2026 | 8 | 2,024 |
| Terraforming MarsFryxGames / Stronghold | Mid | $52–$65 | 9.3 | strategy | 1–5 | 3 | 90–120 min | 3.3 | 12 | Card engine & Mars map | Jacob Fryxelius | Evergreen Giant | 10 | 2,016 |
| Brass: BirminghamRoxley Games | Premium | $65–$85 | 9.6 | strategy | 2–4 | 3–4 | 90–120 min | 3.9 | 14 | Industrial network strategy | Gavan Brown, Matt Tolman, Martin Wallace | Modern Classic | 12 | 2,018 |
| RootLeder Games | Mid | $48–$60 | 9.1 | strategy | 2–4 | 4 | 60–90 min | 3.8 | 10 | Asymmetric woodland war | Cole Wehrle | Modern Classic | 10 | 2,018 |
| Spirit IslandGreater Than Games | Premium | $65–$80 | 9.5 | coop | 1–4 | 2 | 90–120 min | 4.1 | 14 | Asymmetric co-op strategy | R. Eric Reuss | Modern Classic | 10 | 2,017 |
| EverdellStarling Games / Tabletop Tycoon | Mid | $55–$68 | 9.0 | strategy | 1–4 | 2–3 | 45–80 min | 2.8 | 10 | Woodland city builder | James A. Wilson | Modern Classic | 8 | 2,018 |
| The Quacks of QuedlinburgCMYK / North Star Games | Mid | $40–$52 | 9.2 | gateway | 2–4 | 4 | 45 min | 1.9 | 10 | Push-your-luck bag builder | Wolfgang Warsch | Surging 2024–2026 | 6 | 2,018 |
| PandemicZ-Man Games | Budget | $34–$45 | 8.9 | coop | 2–4 | 4 | 45 min | 2.4 | 8 | Global co-op crisis | Matt Leacock | Evergreen Giant | 6 | 2,008 |
| CodenamesCzech Games Edition | Budget | $16–$22 | 9.2 | party | 4–8+ | 6–8 | 15 min | 1.3 | 10 | Team word association | Vlaada Chvátil | Evergreen Giant | 2 | 2,015 |
| WavelengthCMYK | Budget | $30–$38 | 8.9 | party | 2–12 | 6–10 | 30–45 min | 1.1 | 12 | Spectrum guessing party | Alex Hague, Justin Vickers, Wolfgang Warsch | Viral Hit | 2 | 2,019 |
| 7 Wonders DuelRepos Production | Budget | $26–$35 | 9.4 | two-player | 2 | 2 | 30 min | 2.2 | 10 | 2P pyramid drafting duel | Antoine Bauza & Bruno Cathala | Evergreen Giant | 4 | 2,015 |
| SCOUTOink Games | Budget | $18–$24 | 9.0 | party | 2–5 | 4 | 15–20 min | 1.4 | 9 | Fixed-hand ladder climber | Kei Kajino | Surging 2024–2026 | 2 | 2,021 |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
Board Game Compass. “The Board Game Compass dataset.” Updated 2026-11-22. https://boardgamecompass.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our reviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See how we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.